AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 30913 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9129 | 13.4875 | 0.2658 | -1.1316 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.03 | 46.92 | -0.25 | 0.00 |
| 1 Month | 6.15 | 74.78 | -0.33 | 0.00 |
| 3 Month | 9.88 | 39.21 | -0.84 | 23.06 |
| 6 Month | -4.37 | -8.77 | -3.46 | 10.98 |
| 1 Year | -2.06 | -2.06 | -2.67 | 0.18 |
| 3 Year | 30.31 | 9.22 | 8.42 | 3.93 |
| 5 Year | 42.93 | 7.4 | 9.64 | 6.55 |
| 10 Year | 204.99 | 11.78 | 11.35 | 10.27 |
| Inception | 499.3 | 11.46 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.45% | 1067.96 |
| Samvardhana Motherson International Ltd. | 1.73% | 535.67 |
| TVS Motor Company Ltd. | 1.32% | 406.95 |
| Hyundai Motor India Ltd. | 0.94% | 290.82 |
| TML Commercial Vehicles | 0.17% | 53.78 |
| Pidilite Industries Ltd. | 1.88% | 580.42 |
| Solar Industries India Ltd. | 1.07% | 329.94 |
| Ultratech Cement Ltd. | 2.42% | 748.33 |
| Titan Company Ltd. | 2.81% | 867.35 |
| LG Electronics India Ltd. | 0.27% | 83.01 |
| Britannia Industries Ltd. | 0.94% | 290.73 |
| United Spirits Ltd. | 0.95% | 293.18 |
| Tata Consumer Products Ltd. | 1.02% | 315.42 |
| Avenue Supermarts Ltd. | 0.62% | 192.32 |
| Varun Beverages Ltd. | 0.94% | 291.17 |
| Grasim Industries Ltd. | 0.51% | 158.66 |
| Larsen & Toubro Ltd. | 4.98% | 1538.34 |
| Reliance Industries Ltd. | 3.77% | 1165.81 |
| Bajaj Finance Ltd. | 4.71% | 1456.61 |
| Cholamandalam Investment and Finance Company Ltd. | 1.88% | 580.15 |
| HDFC Bank Ltd. | 7.86% | 2429.18 |
| ICICI Bank Ltd. | 9.63% | 2976.38 |
| Kotak Mahindra Bank Ltd. | 3.03% | 936.59 |
| Shriram Finance Ltd | 1.64% | 507.91 |
| State Bank of India | 1.87% | 578.54 |
| Axis Bank Ltd. | 3.76% | 1162.45 |
| Axis Nifty 50 ETF-Growth | 0.83% | 257.18 |
| Axis Money Market Fund Direct-Growth | 1.16% | 358.91 |
| ICICI Prudential Asset Management Company | 0.31% | 96.94 |
| Apollo Hospitals Enterprise Ltd. | 2.92% | 903.49 |
| Cipla Ltd. | 1.07% | 331.25 |
| Sun Pharmaceutical Industries Ltd. | 2.96% | 915.49 |
| Torrent Pharmaceuticals Ltd. | 1.05% | 324.65 |
| Divi's Laboratories Ltd. | 1.82% | 563.24 |
| Max Healthcare Institute Ltd. | 1.08% | 333.38 |
| The Indian Hotels Company Ltd. | 1.65% | 509.66 |
| Trent Ltd. | 1.57% | 486.21 |
| Interglobe Aviation Ltd. | 2.69% | 830.54 |
| Zomato Ltd. | 3.44% | 1064.26 |
| Infosys Ltd. | 2.31% | 713.85 |
| Tata Consultancy Services Ltd. | 0.53% | 163.61 |
| Tech Mahindra Ltd. | 0.78% | 242.61 |
| SRF Ltd. | 0.51% | 157.12 |
| Others | 0.87% | 269.76 |
| Nifty Bank | 0.95% | 292.45 |
| Bharat Electronics Ltd. | 1.11% | 343.12 |
| CG Power and Industrial Solutions Ltd. | 1.07% | 330.16 |
| Cummins India Ltd. | 0.48% | 147.10 |
| Bharti Airtel Ltd. | 4.66% | 1439.98 |
| Total | 99.99% | 30912.59 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 36.68% | 11340.82 |
| Healthcare | 10.90% | 3371.49 |
| Services | 9.35% | 2890.66 |
| Automobile | 7.61% | 2355.19 |
| Diversified | 5.49% | 1697.00 |
| Communication | 4.66% | 1439.98 |
| FMCG | 4.47% | 1382.81 |
| Energy | 3.77% | 1165.81 |
| Technology | 3.62% | 1120.07 |
| Cons Durable | 3.08% | 950.36 |
| Others | 10.37% | 3198.39 |
| Total | 100.00% | 30912.59 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved