AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 30498 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9113 | 13.4961 | 0.3506 | -1.8936 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.7 | -140.76 | 2.62 | 0.00 |
| 1 Month | -0.61 | -7.19 | 6.1 | 0.00 |
| 3 Month | -7.13 | -28.9 | -2.57 | -4.67 |
| 6 Month | -8.15 | -16.43 | -4.78 | -15.57 |
| 1 Year | -4.21 | -4.21 | 3.25 | -9.79 |
| 3 Year | 29.99 | 9.11 | 12.9 | 2.08 |
| 5 Year | 47.31 | 8.05 | 12.18 | 5.33 |
| 10 Year | 201.16 | 11.65 | 12.37 | 9.86 |
| Inception | 469.5 | 11.22 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.53% | 1078.07 |
| Samvardhana Motherson International Ltd. | 1.25% | 380.00 |
| TVS Motor Company Ltd. | 0.94% | 285.59 |
| Maruti Suzuki India Ltd. | 0.20% | 59.70 |
| Hyundai Motor India Ltd. | 0.39% | 120.05 |
| TML Commercial Vehicles | 0.42% | 128.09 |
| Pidilite Industries Ltd. | 1.34% | 408.88 |
| Solar Industries India Ltd. | 0.68% | 207.53 |
| Ultratech Cement Ltd. | 2.88% | 879.79 |
| DLF Ltd. | 0.26% | 80.60 |
| Titan Company Ltd. | 2.58% | 785.62 |
| LG Electronics India Ltd. | 0.33% | 101.10 |
| Britannia Industries Ltd. | 0.96% | 291.44 |
| United Spirits Ltd. | 0.17% | 52.37 |
| Tata Consumer Products Ltd. | 1.06% | 323.16 |
| Avenue Supermarts Ltd. | 0.62% | 188.38 |
| Varun Beverages Ltd. | 0.48% | 146.57 |
| Larsen & Toubro Ltd. | 4.89% | 1490.30 |
| Reliance Industries Ltd. | 5.09% | 1551.60 |
| NTPC Ltd. | 1.56% | 476.41 |
| Bajaj Finance Ltd. | 3.83% | 1167.68 |
| Cholamandalam Investment and Finance Company Ltd. | 1.30% | 396.68 |
| HDFC Bank Ltd. | 7.36% | 2244.20 |
| ICICI Bank Ltd. | 8.31% | 2535.48 |
| Kotak Mahindra Bank Ltd. | 3.00% | 915.22 |
| Shriram Finance Ltd | 0.90% | 275.79 |
| State Bank of India | 4.26% | 1299.53 |
| Axis Bank Ltd. | 1.38% | 419.65 |
| Axis Nifty 50 ETF-Growth | 0.85% | 258.01 |
| HDFC Life Insurance Co Ltd. | 0.40% | 120.75 |
| Axis Money Market Fund Direct-Growth | 1.16% | 354.24 |
| ICICI Prudential Asset Management Company | 0.78% | 238.13 |
| Apollo Hospitals Enterprise Ltd. | 2.61% | 794.69 |
| Sun Pharmaceutical Industries Ltd. | 2.39% | 728.46 |
| Torrent Pharmaceuticals Ltd. | 1.06% | 322.64 |
| Divi's Laboratories Ltd. | 1.38% | 421.45 |
| Tata Steel Ltd. | 0.11% | 34.36 |
| The Indian Hotels Company Ltd. | 0.87% | 265.47 |
| Trent Ltd. | 0.94% | 286.47 |
| Interglobe Aviation Ltd. | 1.37% | 418.82 |
| Zomato Ltd. | 2.68% | 818.70 |
| Infosys Ltd. | 3.80% | 1158.94 |
| Tata Consultancy Services Ltd. | 1.07% | 326.15 |
| Tech Mahindra Ltd. | 1.17% | 357.11 |
| SRF Ltd. | 0.07% | 22.62 |
| Others | 7.30% | 2225.87 |
| Nifty 50 | 2.40% | 731.81 |
| Bharat Electronics Ltd. | 1.10% | 334.52 |
| CG Power and Industrial Solutions Ltd. | 1.18% | 358.71 |
| Cummins India Ltd. | 0.54% | 163.78 |
| Bharti Airtel Ltd. | 4.81% | 1467.04 |
| Total | 100.01% | 30498.17 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.53% | 10225.35 |
| Others | 20.76% | 6335.19 |
| Healthcare | 7.44% | 2267.24 |
| Automobile | 6.73% | 2051.50 |
| Energy | 6.65% | 2028.01 |
| Technology | 6.04% | 1842.20 |
| Services | 5.86% | 1789.45 |
| Diversified | 4.89% | 1490.30 |
| Communication | 4.81% | 1467.04 |
| FMCG | 3.29% | 1001.91 |
| Total | 100.00% | 30498.17 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved