AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Jayesh Sundar
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 34374 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9263 | 12.7646 | 0.7645 | -2.3828 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.13 | -59.18 | 0.79 | 0.00 |
1 Month | -2.4 | -28.29 | 3.61 | 0.00 |
3 Month | 2.09 | 8.29 | 10.93 | 1.02 |
6 Month | 5.49 | 11.08 | 1.42 | 14.01 |
1 Year | 0.18 | 0.18 | 7.34 | 3.89 |
3 Year | 39.24 | 11.63 | 16.07 | 11.92 |
5 Year | 98.84 | 14.73 | 22.56 | 11.17 |
10 Year | 201.45 | 11.66 | 11.88 | 12.69 |
Inception | 501.1 | 12.2 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.57% | 3290.81 |
ICICI Bank Ltd. | 8.33% | 2864.10 |
Reliance Industries Ltd. | 6.80% | 2336.87 |
Bharti Airtel Ltd. | 5.68% | 1953.62 |
Bajaj Finance Ltd. | 4.98% | 1712.47 |
Infosys Ltd. | 4.19% | 1439.64 |
Larsen & Toubro Ltd. | 3.78% | 1299.97 |
Mahindra & Mahindra Ltd. | 3.28% | 1126.75 |
State Bank of India | 3.06% | 1052.10 |
Interglobe Aviation Ltd. | 2.63% | 904.78 |
Zomato Ltd. | 2.55% | 877.38 |
Ultratech Cement Ltd. | 2.44% | 839.35 |
Others | 2.12% | 726.01 |
Kotak Mahindra Bank Ltd. | 2.10% | 722.89 |
Avenue Supermarts Ltd. | 2.02% | 694.31 |
Tata Consultancy Services Ltd. | 2.02% | 694.66 |
Titan Company Ltd. | 2.01% | 690.10 |
Pidilite Industries Ltd. | 1.94% | 668.03 |
Reserve Bank of India | 1.92% | 661.61 |
Sun Pharmaceutical Industries Ltd. | 1.69% | 582.08 |
Cipla Ltd. | 1.62% | 556.46 |
The Indian Hotels Company Ltd. | 1.54% | 530.01 |
Bharat Electronics Ltd. | 1.45% | 497.70 |
Cholamandalam Investment and Finance Company Ltd. | 1.42% | 486.59 |
Info Edge (India) Ltd. | 1.41% | 483.17 |
Nifty 50 | 1.20% | 412.45 |
HDFC Life Insurance Co Ltd. | 1.17% | 401.17 |
Apollo Hospitals Enterprise Ltd. | 1.17% | 402.48 |
TVS Motor Company Ltd. | 1.17% | 402.03 |
ITC Ltd. | 1.16% | 397.27 |
NTPC Ltd. | 1.08% | 370.97 |
Trent Ltd. | 1.08% | 371.96 |
Tech Mahindra Ltd. | 0.97% | 331.96 |
Divi's Laboratories Ltd. | 0.93% | 319.79 |
Axis Nifty 50 ETF-Growth | 0.79% | 271.46 |
Tata Consumer Products Ltd. | 0.72% | 248.50 |
Hyundai Motor India Ltd. | 0.69% | 238.26 |
Max Healthcare Institute Ltd. | 0.66% | 226.89 |
Maruti Suzuki India Ltd. | 0.60% | 204.58 |
Samvardhana Motherson International Ltd. | 0.60% | 206.21 |
Bajaj Auto Ltd. | 0.55% | 189.40 |
Hindustan Aeronautics Ltd. | 0.51% | 174.91 |
United Spirits Ltd. | 0.51% | 174.62 |
HCL Technologies Ltd. | 0.50% | 170.67 |
Varun Beverages Ltd. | 0.43% | 149.47 |
Siemens Energy | 0.43% | 148.68 |
ICICI Lombard General Insurance Company Ltd. | 0.37% | 126.83 |
Godrej Consumer Products Ltd. | 0.36% | 123.46 |
Lupin Ltd. | 0.35% | 120.07 |
Tata Power Company Ltd. | 0.31% | 105.25 |
DLF Ltd. | 0.29% | 98.80 |
Mankind Pharma Ltd. | 0.29% | 99.42 |
Torrent Pharmaceuticals Ltd. | 0.23% | 80.55 |
REC Ltd. | 0.18% | 62.12 |
Hindustan Unilever Ltd. | 0.09% | 31.56 |
Siemens Ltd. | 0.06% | 20.65 |
Total | 100.00% | 34373.88 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 33.89% | 11652.14 |
Services | 9.21% | 3167.29 |
Energy | 8.62% | 2961.77 |
Technology | 7.68% | 2636.93 |
Automobile | 7.40% | 2542.15 |
Healthcare | 6.94% | 2387.72 |
Communication | 5.68% | 1953.62 |
FMCG | 5.29% | 1819.20 |
Diversified | 3.78% | 1299.97 |
Others | 11.51% | 3953.09 |
Total | 100.00% | 34373.88 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved