AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 32437 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9040 | 11.0448 | 0.6361 | -1.6652 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.74 | -38.49 | -0.42 | 0.00 |
| 1 Month | -11.22 | -136.55 | 3.7 | 0.00 |
| 3 Month | -13.23 | -54.25 | 5.18 | -53.4 |
| 6 Month | -10.1 | -20.36 | 6.59 | -36.56 |
| 1 Year | -6.01 | -6.01 | 5.47 | -19.21 |
| 3 Year | 29.77 | 9.08 | 13.58 | -0.56 |
| 5 Year | 38.96 | 6.8 | 17.88 | 3.48 |
| 10 Year | 194.9 | 11.42 | 12.69 | 9.09 |
| Inception | 437.9 | 10.92 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 0.55% | 179.93 |
| Mahindra & Mahindra Ltd. | 3.57% | 1157.79 |
| Samvardhana Motherson International Ltd. | 1.08% | 350.96 |
| Hindustan Aeronautics Ltd. | 0.16% | 52.92 |
| TVS Motor Company Ltd. | 0.99% | 322.55 |
| Maruti Suzuki India Ltd. | 0.77% | 248.56 |
| Hyundai Motor India Ltd. | 0.55% | 179.91 |
| TVS Motor Company - Pref. Shares | 0.02% | 4.96 |
| TML Commercial Vehicles | 1.40% | 455.55 |
| Pidilite Industries Ltd. | 1.56% | 506.70 |
| Solar Industries India Ltd. | 0.56% | 181.52 |
| Ultratech Cement Ltd. | 2.73% | 884.54 |
| Titan Company Ltd. | 1.94% | 629.99 |
| LG Electronics India Ltd. | 0.50% | 163.69 |
| Britannia Industries Ltd. | 0.50% | 161.69 |
| Hindustan Unilever Ltd. | 0.44% | 143.17 |
| Tata Consumer Products Ltd. | 0.82% | 266.95 |
| Avenue Supermarts Ltd. | 0.45% | 146.42 |
| Varun Beverages Ltd. | 0.40% | 128.80 |
| Larsen & Toubro Ltd. | 5.24% | 1700.28 |
| Reliance Industries Ltd. | 6.06% | 1964.64 |
| Tata Power Company Ltd. | 0.27% | 89.12 |
| NTPC Ltd. | 1.19% | 386.03 |
| Bajaj Finance Ltd. | 3.91% | 1267.09 |
| Cholamandalam Investment and Finance Company Ltd. | 1.13% | 367.92 |
| HDFC Bank Ltd. | 8.30% | 2690.68 |
| ICICI Bank Ltd. | 8.73% | 2830.81 |
| Kotak Mahindra Bank Ltd. | 3.61% | 1169.36 |
| Shriram Finance Ltd | 1.69% | 547.57 |
| State Bank of India | 4.22% | 1369.24 |
| Axis Bank Ltd. | 0.80% | 258.24 |
| Axis Nifty 50 ETF-Growth | 0.83% | 270.41 |
| SBI Life Insurance Company Ltd. | 0.32% | 103.12 |
| HDFC Life Insurance Co Ltd. | 0.56% | 180.54 |
| Axis Money Market Fund Direct-Growth | 1.08% | 350.83 |
| ICICI Prudential Asset Management Company | 0.68% | 221.74 |
| Apollo Hospitals Enterprise Ltd. | 2.51% | 813.94 |
| Sun Pharmaceutical Industries Ltd. | 1.38% | 447.54 |
| Torrent Pharmaceuticals Ltd. | 1.29% | 418.06 |
| Divi's Laboratories Ltd. | 1.07% | 348.37 |
| The Indian Hotels Company Ltd. | 0.92% | 298.83 |
| Trent Ltd. | 0.59% | 190.66 |
| Interglobe Aviation Ltd. | 1.77% | 574.66 |
| Zomato Ltd. | 1.96% | 636.89 |
| Infosys Ltd. | 4.04% | 1309.84 |
| Tata Consultancy Services Ltd. | 0.83% | 267.99 |
| Tech Mahindra Ltd. | 0.95% | 307.13 |
| Others | 5.26% | 1704.49 |
| Nifty 50 | 1.68% | 544.01 |
| Bharat Electronics Ltd. | 1.64% | 533.00 |
| CG Power and Industrial Solutions Ltd. | 1.18% | 382.68 |
| Cummins India Ltd. | 0.60% | 196.02 |
| Dixon Technologies (India) Ltd. | 0.30% | 98.03 |
| Bharti Airtel Ltd. | 4.41% | 1430.45 |
| Total | 99.99% | 32436.77 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 35.86% | 11627.54 |
| Automobile | 9.09% | 2953.13 |
| Energy | 7.52% | 2439.79 |
| Others | 16.85% | 5461.96 |
| Healthcare | 6.25% | 2027.90 |
| Technology | 5.82% | 1884.96 |
| Services | 5.24% | 1701.05 |
| Diversified | 5.24% | 1700.28 |
| Communication | 4.41% | 1430.45 |
| Engineering | 3.72% | 1209.73 |
| Total | 100.00% | 32436.77 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved