AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 31632 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9124 | 13.4317 | 0.3563 | -0.1620 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.25 | -65.15 | -1.04 | 0.00 |
| 1 Month | -2.83 | -33.33 | -2.65 | 0.00 |
| 3 Month | 6.39 | 25.37 | 2.78 | -8.09 |
| 6 Month | 0.43 | 0.86 | -2.11 | 15.26 |
| 1 Year | -0.3 | -0.3 | -1.38 | 1.65 |
| 3 Year | 30.33 | 9.21 | 8.6 | 3.63 |
| 5 Year | 28.57 | 5.15 | 7.75 | 6.67 |
| 10 Year | 188.8 | 11.18 | 10.94 | 10.19 |
| Inception | 500.7 | 11.35 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.99% | 1263.58 |
| Samvardhana Motherson International Ltd. | 1.48% | 469.57 |
| TVS Motor Company Ltd. | 1.83% | 578.58 |
| Maruti Suzuki India Ltd. | 0.17% | 55.02 |
| Hyundai Motor India Ltd. | 1.25% | 394.53 |
| TML Commercial Vehicles | 0.18% | 55.54 |
| Pidilite Industries Ltd. | 1.89% | 596.26 |
| Solar Industries India Ltd. | 0.84% | 266.86 |
| Ultratech Cement Ltd. | 2.50% | 791.55 |
| Titan Company Ltd. | 3.04% | 960.15 |
| LG Electronics India Ltd. | 0.25% | 79.73 |
| Britannia Industries Ltd. | 0.97% | 305.98 |
| United Spirits Ltd. | 1.04% | 329.11 |
| Tata Consumer Products Ltd. | 1.00% | 317.62 |
| Avenue Supermarts Ltd. | 0.44% | 140.09 |
| Varun Beverages Ltd. | 0.51% | 161.35 |
| Grasim Industries Ltd. | 0.50% | 157.95 |
| Larsen & Toubro Ltd. | 3.38% | 1068.74 |
| Reliance Industries Ltd. | 3.73% | 1178.33 |
| Bajaj Finance Ltd. | 5.55% | 1756.72 |
| Cholamandalam Investment and Finance Company Ltd. | 1.90% | 599.63 |
| HDFC Bank Ltd. | 8.40% | 2657.05 |
| ICICI Bank Ltd. | 9.64% | 3049.71 |
| Kotak Mahindra Bank Ltd. | 2.55% | 807.32 |
| Shriram Finance Ltd | 1.81% | 571.14 |
| State Bank of India | 1.54% | 485.66 |
| Axis Bank Ltd. | 2.97% | 939.05 |
| Axis Money Market Fund Direct-Growth | 1.14% | 360.70 |
| SBI Funds Management | 0.16% | 51.32 |
| Apollo Hospitals Enterprise Ltd. | 2.95% | 932.11 |
| Cipla Ltd. | 1.05% | 333.01 |
| Sun Pharmaceutical Industries Ltd. | 3.09% | 978.41 |
| Torrent Pharmaceuticals Ltd. | 1.27% | 401.04 |
| Divi's Laboratories Ltd. | 2.18% | 689.69 |
| Max Healthcare Institute Ltd. | 1.03% | 324.30 |
| The Indian Hotels Company Ltd. | 1.77% | 558.44 |
| Trent Ltd. | 1.41% | 445.22 |
| Interglobe Aviation Ltd. | 2.53% | 800.00 |
| Zomato Ltd. | 3.64% | 1152.94 |
| Infosys Ltd. | 2.02% | 639.13 |
| HCL Technologies Ltd. | 0.94% | 296.19 |
| Tata Consultancy Services Ltd. | 0.77% | 245.28 |
| Tech Mahindra Ltd. | 1.33% | 423.48 |
| Others | 2.37% | 749.75 |
| Bharat Electronics Ltd. | 0.75% | 237.91 |
| CG Power and Industrial Solutions Ltd. | 0.95% | 299.39 |
| Cummins India Ltd. | 0.45% | 143.45 |
| Bharti Airtel Ltd. | 4.85% | 1533.28 |
| Total | 100.00% | 31631.85 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 35.66% | 11278.30 |
| Healthcare | 11.57% | 3658.56 |
| Services | 9.35% | 2956.59 |
| Automobile | 8.90% | 2816.83 |
| Technology | 5.06% | 1604.08 |
| Communication | 4.85% | 1533.28 |
| FMCG | 3.96% | 1254.15 |
| Diversified | 3.88% | 1226.69 |
| Energy | 3.73% | 1178.33 |
| Cons Durable | 3.29% | 1039.87 |
| Others | 9.75% | 3085.17 |
| Total | 100.00% | 31631.85 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved