AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 34072 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9085 | 11.4589 | 0.4647 | -1.8750 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.74 | -38.69 | -0.42 | 0.00 |
| 1 Month | -0.34 | -4.14 | 3.7 | 0.00 |
| 3 Month | 1.07 | 4.28 | 5.18 | 0.31 |
| 6 Month | 1.92 | 3.83 | 6.59 | 4.04 |
| 1 Year | 2.02 | 2.02 | 5.47 | 8.5 |
| 3 Year | 38.24 | 11.36 | 13.58 | 10.84 |
| 5 Year | 67.52 | 10.86 | 17.88 | 9.97 |
| 10 Year | 238.26 | 12.95 | 12.69 | 12.34 |
| Inception | 515.3 | 12.07 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| HDFC Bank Ltd. | 9.59% | 3268.36 |
| ICICI Bank Ltd. | 8.11% | 2763.42 |
| Reliance Industries Ltd. | 7.18% | 2446.89 |
| Bharti Airtel Ltd. | 5.94% | 2022.34 |
| Infosys Ltd. | 5.27% | 1796.99 |
| Bajaj Finance Ltd. | 4.82% | 1643.20 |
| Larsen & Toubro Ltd. | 4.63% | 1575.90 |
| State Bank of India | 4.14% | 1410.18 |
| Mahindra & Mahindra Ltd. | 3.57% | 1215.28 |
| Interglobe Aviation Ltd. | 3.08% | 1049.85 |
| Others | 2.98% | 1016.19 |
| Zomato Ltd. | 2.95% | 1006.28 |
| Ultratech Cement Ltd. | 2.81% | 958.78 |
| Kotak Mahindra Bank Ltd. | 2.80% | 955.10 |
| Titan Company Ltd. | 2.12% | 722.79 |
| Apollo Hospitals Enterprise Ltd. | 1.98% | 674.52 |
| Bharat Electronics Ltd. | 1.84% | 627.51 |
| Divi's Laboratories Ltd. | 1.82% | 620.30 |
| The Indian Hotels Company Ltd. | 1.32% | 450.12 |
| Pidilite Industries Ltd. | 1.32% | 448.11 |
| Cholamandalam Investment and Finance Company Ltd. | 1.24% | 421.56 |
| Avenue Supermarts Ltd. | 1.20% | 408.67 |
| Sun Pharmaceutical Industries Ltd. | 1.13% | 386.01 |
| Tech Mahindra Ltd. | 1.07% | 364.85 |
| Torrent Pharmaceuticals Ltd. | 1.03% | 352.33 |
| Cummins India Ltd. | 0.98% | 332.68 |
| Tata Consumer Products Ltd. | 0.95% | 325.35 |
| Shriram Finance Ltd | 0.95% | 322.47 |
| Maruti Suzuki India Ltd. | 0.93% | 316.79 |
| CG Power and Industrial Solutions Ltd. | 0.91% | 310.44 |
| Hyundai Motor India Ltd. | 0.87% | 297.18 |
| TVS Motor Company Ltd. | 0.86% | 294.36 |
| Axis Nifty 50 ETF-Growth | 0.82% | 280.93 |
| Info Edge (India) Ltd. | 0.66% | 224.09 |
| NTPC Ltd. | 0.63% | 215.45 |
| Trent Ltd. | 0.61% | 207.82 |
| Samvardhana Motherson International Ltd. | 0.59% | 201.73 |
| Hindustan Aeronautics Ltd. | 0.59% | 199.70 |
| HDFC Life Insurance Co Ltd. | 0.57% | 192.90 |
| Eicher Motors Ltd. | 0.54% | 185.15 |
| LG Electronics India Ltd. | 0.50% | 170.94 |
| Tata Consultancy Services Ltd. | 0.50% | 169.78 |
| HCL Technologies Ltd. | 0.49% | 167.53 |
| Dixon Technologies (India) Ltd. | 0.45% | 153.64 |
| Solar Industries India Ltd. | 0.45% | 151.63 |
| Hindustan Unilever Ltd. | 0.44% | 151.04 |
| Tata Power Company Ltd. | 0.27% | 92.09 |
| Varun Beverages Ltd. | 0.25% | 86.40 |
| Siemens Energy | 0.24% | 80.94 |
| TML Commercial Vehicles | 0.24% | 81.15 |
| ITC Ltd. | 0.22% | 75.56 |
| HDFC Asset Management Company Ltd. | 0.21% | 70.71 |
| Britannia Industries Ltd. | 0.19% | 64.55 |
| Tata Capital Ltd. | 0.07% | 24.76 |
| Asian Paints Ltd. | 0.04% | 13.33 |
| TVS Motor Company - Pref. Shares | 0.01% | 4.90 |
| Total | 99.97% | 34071.52 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.32% | 11353.59 |
| Services | 8.62% | 2938.16 |
| Energy | 8.32% | 2835.37 |
| Automobile | 8.20% | 2796.24 |
| Technology | 7.33% | 2499.15 |
| Healthcare | 5.96% | 2033.16 |
| Communication | 5.94% | 2022.34 |
| Diversified | 4.63% | 1575.90 |
| Engineering | 4.18% | 1424.27 |
| FMCG | 3.25% | 1111.57 |
| Others | 10.25% | 3481.77 |
| Total | 100.00% | 34071.52 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved