AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 33556 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.8972 | 11.0879 | 0.5920 | -1.4835 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 0.13 | 4.89 | -0.42 | 0.00 |
| 1 Month | -4.66 | -54.86 | 3.7 | 0.00 |
| 3 Month | -3.27 | -12.7 | 5.18 | -27.92 |
| 6 Month | 0.35 | 0.7 | 6.59 | -9.93 |
| 1 Year | 4.83 | 4.83 | 5.47 | 0.43 |
| 3 Year | 41.92 | 12.37 | 13.58 | 7.45 |
| 5 Year | 53.44 | 8.94 | 17.88 | 8.19 |
| 10 Year | 234.36 | 12.82 | 12.69 | 11.44 |
| Inception | 497.5 | 11.75 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 0.57% | 191.95 |
| Mahindra & Mahindra Ltd. | 3.58% | 1199.72 |
| Samvardhana Motherson International Ltd. | 0.81% | 272.27 |
| Hindustan Aeronautics Ltd. | 0.57% | 192.95 |
| TVS Motor Company Ltd. | 0.92% | 310.06 |
| Maruti Suzuki India Ltd. | 1.19% | 400.67 |
| Hyundai Motor India Ltd. | 0.52% | 173.14 |
| TVS Motor Company - Pref. Shares | 0.01% | 4.92 |
| TML Commercial Vehicles | 1.06% | 357.35 |
| Pidilite Industries Ltd. | 1.35% | 451.95 |
| Solar Industries India Ltd. | 0.42% | 139.97 |
| Ultratech Cement Ltd. | 2.25% | 755.53 |
| Titan Company Ltd. | 2.02% | 676.65 |
| LG Electronics India Ltd. | 0.47% | 156.73 |
| Britannia Industries Ltd. | 0.20% | 66.60 |
| Hindustan Unilever Ltd. | 0.42% | 141.81 |
| ITC Ltd. | 0.22% | 75.32 |
| Tata Consumer Products Ltd. | 0.99% | 330.79 |
| Avenue Supermarts Ltd. | 0.83% | 279.06 |
| Varun Beverages Ltd. | 0.32% | 106.36 |
| Kwality Walls India | 0.01% | 2.46 |
| Larsen & Toubro Ltd. | 5.11% | 1716.18 |
| Reliance Industries Ltd. | 7.85% | 2634.16 |
| Tata Power Company Ltd. | 0.27% | 89.61 |
| NTPC Ltd. | 0.55% | 183.22 |
| Bajaj Finance Ltd. | 3.84% | 1288.83 |
| Cholamandalam Investment and Finance Company Ltd. | 1.23% | 413.35 |
| HDFC Bank Ltd. | 9.58% | 3215.16 |
| ICICI Bank Ltd. | 7.96% | 2672.09 |
| Kotak Mahindra Bank Ltd. | 3.05% | 1025.08 |
| Shriram Finance Ltd | 1.75% | 587.03 |
| State Bank of India | 3.80% | 1275.14 |
| Tata Capital Ltd. | 0.08% | 25.82 |
| Axis Nifty 50 ETF-Growth | 0.83% | 279.85 |
| SBI Life Insurance Company Ltd. | 0.31% | 103.00 |
| HDFC Life Insurance Co Ltd. | 0.56% | 189.26 |
| ICICI Prudential Asset Management Company | 0.49% | 163.12 |
| Apollo Hospitals Enterprise Ltd. | 2.06% | 692.16 |
| Sun Pharmaceutical Industries Ltd. | 1.08% | 362.42 |
| Torrent Pharmaceuticals Ltd. | 1.05% | 350.89 |
| Divi's Laboratories Ltd. | 1.82% | 612.21 |
| The Indian Hotels Company Ltd. | 1.12% | 374.98 |
| Trent Ltd. | 0.62% | 209.22 |
| Info Edge (India) Ltd. | 0.53% | 176.34 |
| Interglobe Aviation Ltd. | 1.45% | 485.81 |
| Zomato Ltd. | 2.87% | 963.66 |
| Infosys Ltd. | 5.41% | 1814.45 |
| Wipro Ltd. | 0.19% | 65.03 |
| HCL Technologies Ltd. | 0.32% | 106.63 |
| Tata Consultancy Services Ltd. | 1.10% | 370.50 |
| Tech Mahindra Ltd. | 1.31% | 439.14 |
| Others | 3.95% | 1323.09 |
| Bharat Electronics Ltd. | 1.78% | 596.33 |
| CG Power and Industrial Solutions Ltd. | 0.89% | 298.91 |
| Cummins India Ltd. | 0.93% | 311.54 |
| Dixon Technologies (India) Ltd. | 0.34% | 112.69 |
| Bharti Airtel Ltd. | 5.19% | 1742.68 |
| Total | 100.00% | 33555.82 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.48% | 11237.71 |
| Automobile | 9.23% | 3103.02 |
| Energy | 8.67% | 2906.99 |
| Technology | 8.33% | 2795.76 |
| Services | 6.59% | 2210.01 |
| Healthcare | 6.01% | 2017.68 |
| Communication | 5.19% | 1742.68 |
| Diversified | 5.11% | 1716.18 |
| Others | 13.45% | 4506.33 |
| Engineering | 3.94% | 1319.46 |
| Total | 100.00% | 33555.82 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved