AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Jayesh Sundar
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 32349 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9388 | 13.6156 | 0.3782 | -2.7037 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.71 | -32.55 | -0.67 | 0.00 |
1 Month | 5.35 | 65.12 | -5.86 | 0.00 |
3 Month | 1.48 | 5.98 | -6.08 | 43.03 |
6 Month | 0.34 | 0.69 | 3.39 | 8.92 |
1 Year | 7.09 | 7.09 | 21.27 | 0.3 |
3 Year | 43.11 | 12.65 | 10.79 | 12.11 |
5 Year | 118.38 | 16.9 | 15.41 | 11.46 |
10 Year | 213.96 | 12.11 | 11.18 | 12.64 |
Inception | 484.6 | 12.19 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Bharti Airtel Ltd. | 2.23% | 748.77 |
Nestle India Ltd. | 2.11% | 709.31 |
Asian Paints Ltd. | 1.40% | 469.36 |
Reserve Bank of India | 0.15% | 49.17 |
Total | 5.89% | 1976.62 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Communication | 2.23% | 748.77 |
FMCG | 2.11% | 709.31 |
Chemicals | 1.40% | 469.36 |
Financial | 0.15% | 49.17 |
Total | 5.89% | 1976.62 |
All Rights Reserved © 2020 www.credenceadvisory.in