AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 74105 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8331 | 12.6127 | 1.2548 | 8.3174 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.74 | -90.68 | -0.64 | 0.00 |
1 Month | 5.71 | 69.44 | -6.09 | 0.00 |
3 Month | 2.52 | 10.12 | -6.48 | 36.83 |
6 Month | -0.06 | -0.12 | 3.64 | 10.83 |
1 Year | 16.03 | 16.03 | 24.94 | 4.22 |
3 Year | 91.7 | 24.2 | 13.67 | 21.87 |
5 Year | 291.73 | 31.36 | 18.79 | 24.16 |
10 Year | 316.86 | 15.33 | 13.54 | 18.5 |
Inception | 18729.42 | 18.82 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.44% | 6992.30 |
HDFC Bank Ltd. | 9.35% | 6930.00 |
Axis Bank Ltd. | 8.48% | 6280.50 |
Others | 8.37% | 6202.32 |
Kotak Mahindra Bank Ltd. | 4.92% | 3643.37 |
SBI Life Insurance Company Ltd. | 4.65% | 3443.31 |
Maruti Suzuki India Ltd. | 4.13% | 3064.25 |
Cipla Ltd. | 4.12% | 3053.70 |
Bharti Airtel Ltd. | 2.89% | 2144.18 |
HCL Technologies Ltd. | 2.64% | 1959.67 |
Piramal Pharma Ltd. | 2.32% | 1717.04 |
Eicher Motors Ltd. | 2.03% | 1503.09 |
Power Grid Corporation Of India Ltd. | 1.97% | 1460.39 |
Bajaj Auto Ltd. | 1.96% | 1454.44 |
Nexus Select Trust | 1.92% | 1426.15 |
State Bank of India | 1.86% | 1380.14 |
Hyundai Motor India Ltd. | 1.84% | 1366.08 |
JSW Steel Ltd. | 1.74% | 1287.25 |
Interglobe Aviation Ltd. | 1.52% | 1128.64 |
Tata Steel Ltd. | 1.51% | 1120.64 |
Bosch Ltd. | 1.34% | 995.98 |
Infosys Ltd. | 1.01% | 750.05 |
United Spirits Ltd. | 0.93% | 688.12 |
Hindustan Aeronautics Ltd. | 0.91% | 673.19 |
Sapphire Foods India Ltd. | 0.83% | 618.76 |
Apollo Hospitals Enterprise Ltd. | 0.82% | 610.49 |
Dr. Lal Pathlabs Ltd. | 0.78% | 581.51 |
Lupin Ltd. | 0.76% | 565.81 |
Embassy Office Parks REIT | 0.72% | 534.48 |
GOI | 0.70% | 517.90 |
Larsen & Toubro Ltd. | 0.69% | 509.50 |
Oil And Natural Gas Corporation Ltd. | 0.66% | 489.43 |
Crompton Greaves Consumer Electricals Ltd. | 0.66% | 489.09 |
The Ramco Cements Ltd. | 0.64% | 471.80 |
Cyient Ltd. | 0.64% | 475.08 |
FSN E-Commerce Ventures Ltd. | 0.62% | 458.78 |
Tech Mahindra Ltd. | 0.61% | 455.46 |
Havells India Ltd. | 0.59% | 435.90 |
Prestige Estates Projects Ltd. | 0.59% | 440.03 |
Escorts Kubota Ltd. | 0.55% | 407.38 |
CIE Automotive India Ltd. | 0.55% | 405.95 |
Bank Of Baroda | 0.55% | 404.89 |
Tata Consultancy Services Ltd. | 0.52% | 388.54 |
Mahindra & Mahindra Ltd. | 0.48% | 352.19 |
Kalpataru Projects International Ltd. | 0.44% | 329.16 |
Nuvoco Vistas Corporation Ltd. | 0.43% | 319.25 |
Varroc Engineering Ltd. | 0.43% | 320.53 |
JK Lakshmi Cement Ltd. | 0.42% | 310.78 |
Power Finance Corporation Ltd. | 0.42% | 310.00 |
Metropolis Healthcare Ltd. | 0.37% | 276.49 |
Ashok Leyland Ltd. | 0.34% | 255.25 |
Restaurant Brands Asia Ltd. | 0.33% | 247.79 |
Indusind Bank Ltd. | 0.28% | 209.60 |
ITC Ltd. | 0.28% | 204.38 |
Punjab National Bank | 0.27% | 199.50 |
Birlasoft Ltd. | 0.24% | 175.59 |
Zee Entertainment Enterprises Ltd. | 0.20% | 146.73 |
Reliance Industries Ltd. | 0.19% | 140.50 |
Delhivery Ltd. | 0.14% | 101.26 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.13% | 93.13 |
National Bank For Agriculture & Rural Development | 0.13% | 99.05 |
Ramco Systems Ltd. | 0.08% | 56.57 |
Indigo Paints Ltd. | 0.04% | 32.19 |
Total | 99.97% | 74105.47 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 40.35% | 29892.65 |
Automobile | 14.01% | 10392.36 |
Healthcare | 9.17% | 6805.04 |
Others | 13.17% | 9733.14 |
Technology | 5.74% | 4260.96 |
Construction | 5.16% | 3831.65 |
Services | 3.31% | 2454.17 |
Metals | 3.25% | 2407.89 |
Communication | 3.02% | 2237.31 |
Energy | 2.82% | 2090.32 |
Total | 100.00% | 74105.47 |
All Rights Reserved © 2020 www.credenceadvisory.in